$400 (CCU X'mas Gift special Price)
Key Features
|
|
|---|---|
| iPhone Meter | iPhone® battery meter to monitor headset battery level on-screen |
| Noise-canceling | AudioIQ3 uses advanced DSP technology to reduce background noise for clear conversations between you and your listener |
| Audio Streaming | Stream music, podcasts, GPS and other audio applications from A2DP-enabled phones |
| Voice Alerts | Now you can talk to your headset and your headset will talk to you whispered voice alerts keep you aware of low battery, lost connection and more |
| Voice Commands | Use your voice to answer an incoming call by simply saying, Answer, or use the dedicated voice button for a host of convenient commands. |
| Quickpair | Supports quick initial pairing with Bluetooth phones and/or devices |
| Connection | |
| Type | Bluetooth |
| Transmit Range | 30 feet |
| Multi-Point | Yes |
| Audio | |
| Digital Signal Processing | Yes |
| Voice Commands | |
| Spoken Cues | Yes |
| Enhanced Services | Plantronics Vocalyst™ |
| Power | |
| Battery Power | 4 hours |
| Charger Type | Micro USB |
| Physical | |
| Weight | 9 grams |
| Audio | |
| Microphones | Triple-Mic |
| A2DP | Yes |
| Noise-cancellation | AudioIQ3, Three Microphones, DSP |
| Wind Noise Reduction | Mic placement shields mics from direct wind, Electronic filter in mic circuitry |
| Physical | |
| Dimensions | |
| Controls | |
| Call Answer/End | Yes |
| Dedicated On/Off | Yes |
| Volume +/- | Yes |
| Mute | Yes |
20 December, 2011
Plantronics Savor M1100
Subscribe to:
Post Comments (Atom)





0 意見:
Post a Comment